As a Resident’s warehouse, you must have heard the term EDI.
Segment is Resident’s EDI platform provider, and we are here to help you with all the information you need for communicating with Resident in EDI standards.
What is EDI or X12?
Electronic Data Interchange (EDI) is the automated, computer-to-computer exchange of standard electronic documents (such as invoices, purchase orders, etc.) between business partners over a secure, standardized connection.
X12 is a common standard used in the USA for EDI documents.
How does it work?
- Resident will send a Purchase Order to Segment’s EDI platform.
- Segment’s EDI platform will translate the PO into an EDI-format X12 based.
- You (Resident’s Warehouse) will receive the X12-850 via source methods of your choosing (such as SSH, FTP, SFTP, AS2).
- When you receive the PO, you will send back the PO confirmation with an X12-977 file to Segment.
- Segment will translate the EDI-formatted confirmation and send it to Resident.
- Once the goods are packed and ready to ship, you (Resident’s Warehouse Supplier) will send an X12-856 with Shipping Noticeto Segment’s EDI System, which will translate and send it directly to Resident ERP system.
- Segment will send you the confirmation for receiving the Shipping Certificate by sending you back an X12-997 file.
We support all types of EDI files in case you would like to enhance your communication with Resident.
If you need an EDI service provider, contact us and we will be happy to offer our services.
850–Purchase Order (B2C)
GS – Functional Groups Envelope | GS | ‘PO’ |
ST – Transaction Set Header | ST01 | ‘850’ |
ST02 | Transaction Set Control Number | |
BEG – Beginning Segment | BEG01 | 00 |
BEG02 | ‘DS’ | |
BEG03 | Shipment ID | |
BEG04 | Empty | |
BEG05 | Purchase Order Date (CCYYMMDD) | |
REF – Reference | REF01 | ‘WS’ |
REF02 | Warehouse Code | |
REF – Reference | REF01 | ‘CO’ |
REF02 | PO Number | |
REF – Reference (not mandatory) | REF01 | ‘IT’ |
REF02 | WEBSITE | |
TD5 – Carrier Details | TD505 | Carrier identity: for FedEx Ground = ‘FDXG’ for FedEx Freight = ‘FDXF’ for UPS Ground = ‘UPSG’ for UPS Freight = ‘UPSF’ for updike = ‘UPDK’ |
DTM – Date Reference | DTM01 | ‘010’ |
DTM02 | Date for Requested Shipment (CCYYMMDD) | |
N1– Ship From | N101 | ‘SF’ |
N102 | Warehouse name | |
N1 – Ship To | N101 | ‘ST’ |
N102 | Customer Name | |
N3-Address | N301 | Customer Address |
N4 – Geographic Location | N401 | City Name |
N402 | State Code | |
N403 | Postal Code | |
N404 | Country Code | |
PER-Contact | PER01 | ‘DC’ |
PER02 | Customer Name | |
PER03 | TE | |
PER04 | Customer Phone | |
PO1 – Baseline Item Data | PO101 | Line Item Number |
PO102 | Quantity Ordered | |
PO103 | ‘EA’ | |
PO104 | Line Price | |
PO106 | ‘UP’ | |
PO107 | UPC Code | |
PO108 | ‘SK’ | |
PO109 | SKU | |
PID – Product Item Description | PID01 | F |
PID05 | Free Form Item Description | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |
850–Purchase Order (Retail)
GS – Functional Groups Envelope | GS | ‘PO’ |
ST – Transaction Set Header | ST01 | ‘850’ |
ST02 | Transaction Set Control Number | |
BEG – Beginning Segment | BEG01 | 00 |
BEG02 | ‘RT’ – for Retail oreders
‘DS’ – for RetailD2C oreders |
|
BEG03 | Origin PO Number | |
BEG04 | Empty | |
BEG05 | Purchase Order Date (CCYYMMDD) | |
REF – Reference | REF01 | ‘PH’ |
REF02 | ‘0’ | |
REF – Reference | REF01 | ‘WS’ |
REF02 | Warehouse Code | |
REF – Reference | REF01 | ‘CO’ |
REF02 | Resident PO Number | |
REF – Reference
|
REF01 | ‘MR’ |
REF02 | Store Name | |
REF – Reference | REF01 | ‘IT’ |
REF02 | ‘RETAIL’ | |
REF – Reference | REF01 | ‘4H’ |
REF02 | Origin PO Number 2 | |
REF – Reference | REF01 | ‘8M’ |
REF02 | Customer ID | |
REF – Reference | REF01 | ‘BN’ |
REF02 | ‘9046519037891’ | |
DTM – Date Reference | DTM01 | ‘010’ |
DTM02 | Date for Requested Shipment (CCYYMMDD) | |
DTM01 | ‘063’ | |
DTM02 | Do Not Deliver After | |
DTM01 | ‘064’ | |
DTM02 | Do Not Deliver Before | |
TD5 – Carrier Details | TD505 | Carrier identity: for FedEx Ground = ‘FDXG’ for FedEx Freight = ‘FDXF’ for UPS Ground = ‘UPSG’ for UPS Freight = ‘UPSF’ for updike = ‘UPDK’ |
N9 – Customer Comments | N901 | ‘SH’ |
N902 | Customer Comments | |
N1– Ship From | N101 | ‘SF’ |
N102 | Warehouse name | |
N1 – Ship To | N101 | ‘ST’ |
N102 | Customer Name | |
N103 | ‘92’ | |
N104 | Location ID | |
N3-Address | N301 | Customer Address |
N4 – Geographic Location | N401 | City Name |
N402 | State Code | |
N403 | Postal Code | |
N404 | Country Code | |
PER-Contact | PER01 | ‘DC’ |
PER02 | Customer Name | |
PER03 | TE | |
PER04 | Customer Phone | |
PO1 – Baseline Item Data | PO101 | Line Item Number |
PO102 | Quantity Ordered | |
PO103 | ‘EA’ | |
PO104 | Line Price | |
PO106 | ‘UP’ | |
PO107 | UPC Code | |
PO108 | ‘SK’ | |
PO109 | SKU | |
PO110 | ‘SH’ | |
PO111 | Shipment ID | |
PO112 | ‘PO’ | |
PO113 | Resident Order Number | |
PO114 | EP | |
PO115 | Product ID | |
PID – Product Item Description | PID01 | F |
PID05 | Free Form Item Description | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |
Download Example 850 Retail File
855–Orders Acknowledgment
GS – Functional Groups Envelope | GS | ‘PR’ |
ST – Transaction Set Header | ST01 | ‘855’ |
ST02 | Transaction Set Control Number | |
BAK – Beginning Segment for Orders Ack. | BAK01 | ’00’ |
BAK02 | ‘AC’ – With Changes (and in case of ACK01=’IR’ – Rejected)
‘AD’ – With No Changes |
|
BAK03 | Order Number | |
BAK04 | Ack Date (CCYYMMDD) | |
REF –Shipment Id Identification | REF01 | ‘PO’ |
REF02 | Shipment ID (24 characters) | |
PO1 – Baseline Item Data | PO101 | Line Item Number |
PO102 | Quantity Ordered | |
PO103 | ‘EA’ | |
PO106 | ‘UP’ | |
PO107 | UPC Code | |
PO108 | ‘SK’ | |
PO109 | SKU | |
ACK – Baseline Item Ack. | ACK01 | ‘IA’ Item Accepted
‘IC’ Item Accepted – Changes Made ‘IR’ Item Rejected |
ACK02 | Quantity To Be Supplied
‘0’ In Case Of ACK01=’IR’ PO120 – In Case of ACK01=’IA’ |
|
ACK03 | ‘EA’ | |
REF – Actual Warehouse | REF01 | ‘WH’ |
REF-2 | The warehouse the item will be send from. | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
856–Advance Ship Notice (B2C)
MAN – Tracking Number*
GS – Functional Groups Envelope | GS01 | ‘SH’ |
GS06 | GS Number | |
GS8 | X12 Version | |
ST – Transaction Set Header | ST01 | ‘856’ |
ST02 | Transaction Set Control Number | |
BSN – Beginning Segment for ship notice | BSN01 | ’00’ |
BSN02 | Shipment Identification | |
BSN03 | Ship Notice Creation Date (CCYYMMDD) | |
BSN04 | Ship Notice Creation time (HHMM) | |
HL – Hierarchical level | HL01 | Hierarchical ID Number |
HL03 | ‘S’ – shipment | |
DTM – Date/Time Reference | DTM01 | ‘011’ |
DTM02 | Shipping Date (CCYYMMDD) | |
TD5 – Carrier Details | TD505 | Carrier identity according to the accepted values (attached below) |
N1 – Party Identification | N101 | ‘SF’ – Ship From |
N102 | Description (Name) | |
N3 – Address Information | N301 | Address Information |
N4 – Geographic Location | N401 | City Name |
N402 | State Code | |
HL – Hierarchical level | HL01 | Hierarchical ID Number |
HL02 | Hierarchical Parent ID Number | |
HL03 | ‘O’ – Order | |
PRF – Purchase Order Reference | PRF01 | Shipment Id |
PRF02 | Order Number | |
REF – Reference | REF01 | ‘LS’ |
REF02 | Master Barcode | |
REF – Reference | REF01 | ‘SE’ |
REF02 | Serial Number | |
REF – Reference | REF01 | ‘LA’ |
REF02 | SSCC-Container Barcode | |
HL02 | Tracking Number | |
HL – Hierarchical level | HL01 | Hierarchical ID Number |
HL02 | Hierarchical Parent ID Number | |
HL03 | ‘P’ – Pack | |
MAN – Tracking Number*
|
MAN01 | ‘TN’ |
MAN02 | Tracking Number | |
HL – Hierarchical level
|
HL01 | Hierarchical ID Number |
HL02 | Hierarchical Parent ID Number | |
HL03 | ‘I’ – Item | |
LIN – Item Identification
|
LIN01 | Line Number |
LIN02 | ‘ST’ | |
LIN03 | Product Code | |
SN1 – Item Detail
|
SN102 | Number of Units Shipped |
SN103 | ‘EA’ | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |
856–Advance Ship Notice (Retail)
GS – Functional Groups Envelope | GS01 | ‘SH’ |
GS06 | GS Number | |
GS8 | X12 Version | |
ST – Transaction Set Header | ST01 | ‘856’ |
ST02 | Transaction Set Control Number | |
BSN – Beginning Segment for ship notice | BSN01 | ’00’ |
BSN02 | Shipment Identification | |
BSN03 | Ship Notice Creation Date (CCYYMMDD) | |
BSN04 | Ship Notice Creation time (HHMM) | |
HL – Hierarchical level | HL01 | Hierarchical ID Number |
HL03 | ‘S’ – shipment | |
TD1 – Packing details for the total shipment | TD101 | Packaging Code (like PLT94) Part 1 = PLT ; Packaging Form,Part 2 = 94 ;Packaging Materialif the Data Element is used, then Part 1 is always requiredThe codes can be founf here |
TD102 | Lading Quantity – Number of units (pieces) of the lading commodity | |
TD106 | Weight Qualifier (‘G’ for Gross Weight)
The codes can be found here |
|
TD107 | Weight | |
TD108 | Unit or Basis for Weight
The codes can be founf here |
|
TD5 – Carrier Details | TD505 | Carrier identity according to the accepted values (attached below) |
DTM – Date/Time Reference | DTM01 | ‘011’ |
DTM02 | Shipping Date (CCYYMMDD) | |
N1 – Party Identification | N101 | ‘SF’ – Ship From |
N102 | Description (Name) | |
N3 – Address Information | N301 | Address Information |
N4 – Geographic Location | N401 | City Name |
N402 | State Code | |
HL – Hierarchical level | HL01 | Hierarchical ID Number |
HL02 | Hierarchical Parent ID Number | |
HL03 | ‘O’ – Order | |
PRF – Purchase Order Reference | PRF01 | Origin PO Number |
TD1 – Packing details for unit | TD101 | Packaging Code (like PLT94) Part 1 = PLT ; Packaging Form,Part 2 = 94 ;Packaging Materialif the Data Element is used, then Part 1 is always requiredThe codes can be founf here |
TD102 | Lading Quantity – Number of units (pieces) of the lading commodity | |
HL – Hierarchical level | HL01 | Hierarchical ID Number |
HL02 | Hierarchical Parent ID Number | |
HL03 | ‘P’ – Pack | |
MAN – Tracking Label
|
HL01 | ‘TN’ |
HL02 | Tracking Label | |
HL – Hierarchical level
|
HL01 | Hierarchical ID Number |
HL02 | Hierarchical Parent ID Number | |
HL03 | ‘I’ – Item | |
LIN – Item Identification
|
LIN01 | Line Number |
LIN02 | ‘UP’ | |
LIN03 | Product Code UPC | |
LIN04 | ‘SK’ | |
LIN05 | Product Code SKU | |
LIN06 | ‘SH’ | |
LIN07 | Shipment ID – Mandatory | |
LIN08 | ‘PO’ | |
LIN09 | PO Number from Resident | |
SN1 – Item Detail
|
SN102 | Number of Units Shipped |
SN103 | ‘EA’ | |
REF – Reference | REF01 | ‘LS’ |
REF02 | Master Barcode | |
REF – Reference | REF01 | ‘SE’ |
REF02 | Serial Number | |
REF – Reference | REF01 | ‘LA’ |
REF02 | SSCC-Container Barcode | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |
Download Example 856 Retail File
860–Order Cancellation
GS – Functional Groups Envelope | GS | ‘PC’ |
ST – Transaction Set Header | ST01 | ‘860’ |
ST02 | Transaction Set Control Number | |
BCH – Beginning Segment for Order Cancellation | BCH01 | ’01’ – Full Cancellation |
BCH02 | ‘CP’ | |
BCH03 | Order Number | |
BCH06 | Date Time of Cancel | |
REF –Shipment Id Identification | REF01 | ‘PO’ |
REF02 | Shipment ID (24 characters) | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |
865–Purchase Order Change Acknowledgement
GS – Functional Groups Envelope | GS | ‘CA’ |
ST – Transaction Set Header | ST01 | ‘865’ |
ST02 | Transaction Set Control Number | |
BCA – Beginning Segment | BCA01 | ‘00’ |
BCA02 | ‘AT’ – Accepted
‘RJ’ – Rejected |
|
BCA03 | Shipment ID (from Resident’s order) Should look like:61c3417520000050003d2982 |
|
BCA06 | Date (CCYYMMDD) | |
N9-Rejected Reason | N303 | If BCA02 is ‘RJ’ then please add a free text reason here. |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |
846–Inventory Report
GS – Functional Groups Envelope | GS | ‘IB’ |
ST – Transaction Set Header | ST01 | ‘846’ |
ST02 | Transaction Set Control Number | |
BIA – Beginning Segment for Inventory | BIA01 | ’00’ |
BIA02 | ‘SI’ – Inventory Report | |
BIA03 | Reference Notification | |
BIA04 | Inventory Date (CCYYMMDD) | |
N1 –Party Identification | N101 | ‘WH’ – Warehouse |
N102 | Description | |
LIN – Baseline Item Data | LIN101 | Assigned Identification |
LIN102 | ‘ST’ | |
LIN103 | Product Code | |
QTY – Quantity | QTY01 | ’33’ – Quantity Available for sale |
QTY02 | Quantity | |
DTM – Date of planned availability | DTM01 | ‘169’ |
DTM02 | ETA Date (CCYYMMDD) | |
CTT – Transaction Totals | CTT01 | Number of Line Items |
SE – Transactions Set Trailers | SE01 | Number of Included Segments |
SE02 | Transaction Set Control Number |